North Miami | 11111 Biscayne Blvd, Miami, FL 33181
$2,195 – $3,800/mo
1–2 Beds5 Units Available
Condo Building
Condo Building
Type
$2,195 – $3,800/mo
Rent Range
1–2 Beds
Beds
5
Units Available
Welcome to The Jockey Club I, located in North Miami, Miami, FL. This condo offers 5 floor plans starting from $2,195/mo.
Browse available condos at The Jockey Club I
Floor Plan | Area | Units | Starting Price | Action | |
|---|---|---|---|---|---|
Unit 1815 2 Bedroom · 2 Bath | — | 1 unit | $3,800/mo | View | |
Unit 2H 1 Bedroom · 1.5 Bath | 861 sq ft | 1 unit | $2,195/mo | View | |
Unit 20E 2 Bedroom · 2 Bath | 1,377 sq ft | 1 unit | $3,465/mo | View | |
Unit 1228 2 Bedroom · 2.5 Bath | 1,551 sq ft | 1 unit | $3,200/mo | View | |
Unit 6E 2 Bedroom · 2.5 Bath | 1,551 sq ft | 1 unit | $3,250/mo | View |
Everything included with your new home.
No amenity data available.
Located in North Miami.
11111 Biscayne Blvd
Miami, FL 33181