Coconut Grove | 5 Grove Isle Dr, Miami, FL 33133
$30,000-$34,000/mo
3 Beds5 Units Available
Condo Building
Condo Building
Type
$30,000-$34,000/mo
Rent Range
3 Beds
Beds
5
Units Available
Welcome to 5 Grove Isle Dr, located in Coconut Grove, Miami, FL. This condo offers 5 floor plans starting from $30,000/mo. Community amenities include parking, outdoor pool and more.
Browse available condos at 5 Grove Isle Dr
Floor Plan | Area | Units | Starting Price | Action | |
|---|---|---|---|---|---|
![]() | Unit L405 3 Bedroom · 3.5 Bath | - | 1 unit | $30,000/mo | View |
![]() | Unit S301 3 Bedroom · 3.5 Bath | - | 1 unit | $30,000/mo | View |
![]() | Unit S401 3 Bedroom · 3.5 Bath | - | 1 unit | $30,000/mo | View |
![]() | Unit S302 3 Bedroom · 3.5 Bath | 2,433 sq ft | 1 unit | $30,000/mo | View |
Unit L-304 3 Bedroom · 3.5 Bath | 2,433 sq ft | 1 unit | $34,000/mo | View |
Everything included with your new home.
Located in Coconut Grove.
5 Grove Isle Dr
Miami, FL 33133
Nearest stop: E Glencoe & South Bayshore Dr, 0.4 mi · 4 bus routes nearby